Tugba Karademir, Figure Skating
Height | 165 cm (5' 4") |
---|---|
Date of Birth | March 17, 1985 |
Age | 24 |
Nationality | Turkey |
Birthplace | Turkey |
Club | Kocaeli Bld. Kagitspor: Kocaeli, Turkey |
Coach | Robert Tebby (ISU, 01 Apr 2009) |
Hobbies | Watching movies, rollerblading, being with friends, reading and listening to music. (ISU, 01 Apr 2009, Golden Skate, 26 Sep 2002) |
Other Sports | When she was younger she did ballet and skating. Although she loved both it came to a point where she had to decide between the two, and she chose skating. (Golden Skate, 26 Sep 2002) |
Occupation | Student |
Education | Biotechnology - University of Toronto: Toronto, ON, Canada |
Tugba Dasdemir, Alpine Skiing
Height | 165 cm (5' 4") |
---|---|
Weight | 63 kg (139 lbs) |
Date of Birth | May 25, 1985 |
Age | 24 |
Nationality | Turkey |
Birthplace | Turkey |
Hobbies | Going to the cinemas, skiing, cycling, playing volleyball and basketball. (turkski.org, 06 Aug 2009) |
Education | Physical Education, Sport Studies - Gazi University: Ankara, Turkey |
Kelime Cetinkaya, Cross-Country Skiing
Height | 160 cm (5' 2") |
---|---|
Weight | 54 kg (119 lbs) |
Date of Birth | June 15, 1982 |
Age | 27 |
Nationality | Turkey |
Birthplace | Turkey |
Club | Esentepe Sports Club: Bolu, Turkey |
Coach | Haydar Çetinkaya (Athlete, 27 Jan 2010) |
Hobbies | Reading, listening to music and using the computer. (Athlete, 27 Jan 2010) |
Occupation | Athlete |
Education | Sport Studies - Kafkas University: Sarikamis, Turkey |